Transparent pricing for your IT support
Three service packages, one pricing model: per workstation, per month. Each package includes every feature of the package below it. Calculate your price directly based on your number of workstations.
Your monthly price
€890 excl. VAT
equivalent to €1,059.10 incl. VAT
€89 per workstation and month. Operations run smoothly, data can be restored, and endpoints are monitored around the clock.
Your monthly price
€1,390 excl. VAT
equivalent to €1,654.10 incl. VAT
€139 per workstation and month. Additionally secures the three routes attacks actually use to get in: email, the web, and employees.
Your monthly price
€1,890 excl. VAT
equivalent to €2,249.10 incl. VAT
€189 per workstation and month. Additionally verifiable: certified audit, recovery test, configuration review, full review of all alerts, and prioritized response.
All prices are net, excluding statutory VAT, per workstation and month, as part of the monthly flat rate. The calculator is for guidance only. The binding price is set in your individual proposal after a personal conversation.
Feature comparison of the three packages
Each package includes every feature of the package below it. The overview below shows what is included in each package.
Support and service
| Feature | Falke Basic | Falke Pro | Falke Complete |
|---|---|---|---|
| Support flat rate during business hours | ✓ | ✓ | ✓ |
| Guaranteed response time | 4 hrs | 2 hrs | 1 hr |
| Priority handling (Prio1) | · | · | ✓ |
| Ticketing system | ✓ | ✓ | ✓ |
| Remote support | ✓ | ✓ | ✓ |
| User management (create, change, lock) | ✓ | ✓ | ✓ |
| On-site visits | on request | reduced rate | included |
Operations and maintenance
| Feature | Falke Basic | Falke Pro | Falke Complete |
|---|---|---|---|
| Monitoring of systems | ✓ | ✓ | ✓ |
| Monitoring of network devices | ✓ | ✓ | ✓ |
| Patch management for OS and third-party software | ✓ | ✓ | ✓ |
| Hardware and software inventory | ✓ | ✓ | ✓ |
| Vulnerability detection and prioritization | ✓ | ✓ | ✓ |
Protection and monitoring
| Feature | Falke Basic | Falke Pro | Falke Complete |
|---|---|---|---|
| Endpoint protection on all devices | ✓ | ✓ | ✓ |
| 24/7 monitoring and response by security analysts | ✓ | ✓ | ✓ |
| Automated protection and response measures | ✓ | ✓ | ✓ |
| Email notification on incidents | ✓ | ✓ | ✓ |
| Security report | ✓ | ✓ | ✓ |
| Analysis of security alerts | as needed | as needed | full review |
| Phone notification for critical incidents | · | · | ✓ |
| Priority phone intake | · | · | ✓ |
| Dedicated security operations manager | · | · | ✓ |
| Annual configuration check of security settings | · | · | ✓ |
| Web and DNS filtering | · | ✓ | ✓ |
| VPN for home offices and field staff | · | ✓ | ✓ |
| Mobile device management | · | ✓ | ✓ |
People and awareness
| Feature | Falke Basic | Falke Pro | Falke Complete |
|---|---|---|---|
| Security awareness training incl. phishing simulation | · | ✓ | ✓ |
| Dark web monitoring of company addresses | · | ✓ | ✓ |
| Feature | Falke Basic | Falke Pro | Falke Complete |
|---|---|---|---|
| Spam and virus filtering | · | ✓ | ✓ |
| Sandbox scanning of attachments and links | · | ✓ | ✓ |
| Email signing and encryption (S/MIME) | · | · | ✓ |
Data backup
| Feature | Falke Basic | Falke Pro | Falke Complete |
|---|---|---|---|
| Backup of workstations, local and cloud | ✓ | ✓ | ✓ |
| Backup of servers, local and cloud | ✓ | ✓ | ✓ |
| Backup of Microsoft 365 (mailbox, OneDrive, SharePoint, Teams) | ✓ | ✓ | ✓ |
| Monthly review and analysis of backup logs | ✓ | ✓ | ✓ |
| Audit-proof email archiving | · | ✓ | ✓ |
| Annual recovery test | · | · | ✓ |
Evidence and documentation
| Feature | Falke Basic | Falke Pro | Falke Complete |
|---|---|---|---|
| Operations documentation | · | ✓ | ✓ |
| Review of Microsoft 365 configuration for misconfigurations | · | · | ✓ |
| Certified Cert+ audit | add-on | add-on | ✓ included |
Add-on services
These services complement all three packages individually. We are happy to discuss pricing in a personal conversation, tailored to your actual needs.
- On-site firewall bundle including hardware and maintenance, per site
- Managed firewall with administration by the manufacturer, per site
- 24/7/365 on-call support for Prio1 cases, per workstation
- Certified Cert+ audit, per year (included in Falke Complete)
- Business continuity and emergency plan incl. annual update, one-time plus annual
- Annual penetration test, per year
- Email signing and encryption (S/MIME), per mailbox
- Additional cloud storage, per 500 GB
- Second device, additional mailbox, or second server, per unit
S/MIME requires Mail Security and is therefore only available from Falke Pro upward. On-call support applies from a minimum of 15 workstations.